Skip to main content
How does it work?

The 2023 Food Insecurity Index, created by Conduent Healthy Communities Institute, is a measure of economic and household hardship correlated with poor food access. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Food Insecurity Index

Loading...

2023 Food Insecurity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
November 21, 2024www.healthycapitaldistrict.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Countysort column
12307 99.5 5 Schenectady
12206 96.7 5 Albany
12202 96.3 5 Albany
12207 94.5 5 Albany
12210 82.8 5 Albany
12308 82.1 5 Schenectady
12863 80.0 5 Saratoga
12304 76.2 5 Schenectady
12045 75.4 5 Albany
12822 75.0 5 Saratoga
12189 73.7 5 Albany
12182 70.0 4 Rensselaer
12414 67.4 4 Greene
12209 65.5 4 Albany
12150 64.9 4 Schenectady
12305 64.2 4 Schenectady
12180 60.6 4 Rensselaer
12047 59.9 4 Albany
12183 59.8 4 Albany
12204 58.0 4 Albany
12303 57.5 4 Schenectady
12090 57.1 4 Rensselaer
12418 54.2 4 Greene
12143 52.9 4 Albany
12413 51.4 4 Greene
12565 50.7 4 Columbia
12803 49.3 3 Saratoga
12306 48.5 3 Schenectady
12534 48.5 3 Columbia
12423 48.1 3 Greene
12439 46.4 3 Greene
12460 46.4 3 Greene
12144 45.2 3 Rensselaer
12405 43.4 3 Greene
12442 43.4 3 Greene
12468 40.9 3 Greene
12173 40.6 3 Columbia
12208 39.5 3 Albany
12871 39.4 3 Saratoga
12169 39.1 3 Rensselaer
12193 38.6 3 Albany
12444 37.7 3 Greene
12188 37.6 3 Saratoga
12470 37.1 3 Greene
12168 36.9 3 Rensselaer
12482 36.0 3 Greene
12835 35.4 3 Saratoga
12496 34.7 3 Greene
12451 34.5 3 Greene
12051 33.5 3 Greene
12020 33.4 3 Saratoga
12015 32.8 3 Greene
12023 31.4 3 Albany
12118 31.0 3 Saratoga
12138 30.0 2 Rensselaer
12473 29.3 2 Greene
12831 27.4 2 Saratoga
12859 27.4 2 Saratoga
12833 27.1 2 Saratoga
12037 27.0 2 Columbia
12198 26.8 2 Rensselaer
12192 26.2 2 Greene
12205 26.1 2 Albany
12125 25.5 2 Columbia
12062 24.0 2 Rensselaer
12302 24.0 2 Schenectady
12022 23.2 2 Rensselaer
12033 22.6 2 Rensselaer
12123 22.6 2 Rensselaer
12052 22.0 2 Rensselaer
12436 22.0 2 Greene
12850 22.0 2 Saratoga
12170 21.6 2 Saratoga
12463 21.6 2 Greene
12094 21.5 2 Rensselaer
12185 21.5 2 Rensselaer
12028 21.4 2 Rensselaer
12059 21.3 2 Albany
12158 20.9 2 Albany
12058 20.6 2 Greene
12074 20.1 2 Saratoga
12018 20.0 2 Rensselaer
12469 19.8 2 Albany
12065 19.7 2 Saratoga
12513 18.9 2 Columbia
12063 18.1 2 Rensselaer
12083 18.1 2 Greene
12110 18.1 2 Albany
12153 17.6 2 Rensselaer
12526 17.6 2 Columbia
12056 17.5 2 Schenectady
12087 17.1 2 Greene
12485 17.0 2 Greene
12009 16.7 2 Albany
12151 16.0 1 Saratoga
12084 15.9 1 Albany
12523 15.7 1 Columbia
12140 15.5 1 Rensselaer
12061 15.3 1 Rensselaer
12156 15.3 1 Rensselaer
12106 15.2 1 Columbia
12517 14.9 1 Columbia
12075 14.8 1 Columbia
12431 14.8 1 Greene
12154 14.6 1 Rensselaer
12866 14.3 1 Saratoga
12196 13.8 1 Rensselaer
12521 13.6 1 Columbia
12137 13.2 1 Schenectady
12121 12.9 1 Rensselaer
12060 12.6 1 Columbia
12184 12.6 1 Columbia
12053 12.5 1 Schenectady
12309 12.3 1 Schenectady
12027 11.3 1 Saratoga
12120 11.3 1 Albany
12130 11.2 1 Columbia
12017 11.1 1 Columbia
12203 11.0 1 Albany
12019 10.8 1 Saratoga
12147 10.4 1 Albany
12516 10.3 1 Columbia
12186 10.2 1 Albany
12503 9.8 1 Columbia
12077 9.6 1 Albany
12046 9.4 1 Albany
12029 9.2 1 Columbia
12529 9.1 1 Columbia
12159 8.6 1 Albany
12502 8.0 1 Columbia
12427 6.9 1 Greene
12054 6.8 1 Albany
12067 5.6 1 Albany
12136 5.6 1 Columbia
12148 4.6 1 Saratoga
12041 3.1 1 Albany
12211 2.8 1 Albany
12008 2.1 1 Schenectady

Data Source

The Food Insecurity Index is calculated by Conduent Healthy Communities Institute using data from Claritas, 2023.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.