The 2024 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
12307 | 96.5 | 5 | Schenectady |
12206 | 95.8 | 5 | Albany |
12168 | 93.5 | 5 | Rensselaer |
12183 | 92.6 | 5 | Albany |
12094 | 92.4 | 5 | Rensselaer |
12169 | 92.2 | 5 | Rensselaer |
12051 | 89.2 | 5 | Greene |
12182 | 85.1 | 5 | Rensselaer |
12028 | 83.1 | 5 | Rensselaer |
12202 | 82.1 | 5 | Albany |
12451 | 74.4 | 4 | Greene |
12859 | 74.3 | 4 | Saratoga |
12534 | 73.4 | 4 | Columbia |
12439 | 71.4 | 4 | Greene |
12305 | 70.9 | 4 | Schenectady |
12822 | 70.5 | 4 | Saratoga |
12022 | 70.4 | 4 | Rensselaer |
12418 | 69.9 | 4 | Greene |
12041 | 69.3 | 4 | Albany |
12185 | 69.1 | 4 | Rensselaer |
12423 | 67.6 | 4 | Greene |
12482 | 67.0 | 4 | Greene |
12460 | 66.7 | 4 | Greene |
12180 | 66.4 | 4 | Rensselaer |
12444 | 64.6 | 4 | Greene |
12565 | 63.3 | 4 | Columbia |
12059 | 63.0 | 4 | Albany |
12468 | 63.0 | 4 | Greene |
12427 | 62.7 | 4 | Greene |
12803 | 62.1 | 4 | Saratoga |
12835 | 62.1 | 4 | Saratoga |
12496 | 61.7 | 4 | Greene |
12047 | 61.6 | 4 | Albany |
12193 | 60.9 | 4 | Albany |
12052 | 59.7 | 4 | Rensselaer |
12075 | 59.2 | 4 | Columbia |
12023 | 58.1 | 4 | Albany |
12053 | 57.8 | 4 | Schenectady |
12513 | 57.8 | 4 | Columbia |
12833 | 57.6 | 4 | Saratoga |
12153 | 56.8 | 4 | Rensselaer |
12138 | 56.0 | 4 | Rensselaer |
12106 | 54.8 | 4 | Columbia |
12015 | 54.3 | 4 | Greene |
12204 | 52.3 | 3 | Albany |
12850 | 50.0 | 3 | Saratoga |
12170 | 49.5 | 3 | Saratoga |
12062 | 48.9 | 3 | Rensselaer |
12184 | 48.5 | 3 | Columbia |
12485 | 47.5 | 3 | Greene |
12058 | 47.0 | 3 | Greene |
12210 | 46.8 | 3 | Albany |
12090 | 46.7 | 3 | Rensselaer |
12033 | 45.9 | 3 | Rensselaer |
12207 | 45.3 | 3 | Albany |
12303 | 45.2 | 3 | Schenectady |
12436 | 43.8 | 3 | Greene |
12192 | 42.7 | 3 | Greene |
12469 | 42.6 | 3 | Albany |
12121 | 42.5 | 3 | Rensselaer |
12304 | 42.5 | 3 | Schenectady |
12526 | 41.5 | 3 | Columbia |
12523 | 41.4 | 3 | Columbia |
12067 | 40.6 | 3 | Albany |
12074 | 39.8 | 3 | Saratoga |
12046 | 39.5 | 3 | Albany |
12056 | 39.2 | 3 | Schenectady |
12517 | 38.7 | 3 | Columbia |
12173 | 37.6 | 3 | Columbia |
12154 | 37.5 | 3 | Rensselaer |
12405 | 37.4 | 3 | Greene |
12414 | 36.7 | 3 | Greene |
12045 | 36.3 | 2 | Albany |
12143 | 35.9 | 2 | Albany |
12060 | 35.8 | 2 | Columbia |
12463 | 35.5 | 2 | Greene |
12008 | 35.2 | 2 | Schenectady |
12871 | 35.1 | 2 | Saratoga |
12037 | 34.7 | 2 | Columbia |
12156 | 34.5 | 2 | Rensselaer |
12516 | 34.5 | 2 | Columbia |
12306 | 34.4 | 2 | Schenectady |
12308 | 34.0 | 2 | Schenectady |
12521 | 33.9 | 2 | Columbia |
12125 | 32.3 | 2 | Columbia |
12529 | 32.0 | 2 | Columbia |
12118 | 31.8 | 2 | Saratoga |
12120 | 31.4 | 2 | Albany |
12302 | 31.2 | 2 | Schenectady |
12137 | 30.5 | 2 | Schenectady |
12150 | 29.1 | 2 | Schenectady |
12188 | 29.1 | 2 | Saratoga |
12198 | 28.1 | 2 | Rensselaer |
12196 | 27.9 | 2 | Rensselaer |
12017 | 27.5 | 2 | Columbia |
12205 | 27.4 | 2 | Albany |
12502 | 27.2 | 2 | Columbia |
12203 | 26.8 | 2 | Albany |
12123 | 25.6 | 2 | Rensselaer |
12473 | 24.7 | 2 | Greene |
12442 | 24.4 | 2 | Greene |
12470 | 24.0 | 2 | Greene |
12018 | 23.5 | 2 | Rensselaer |
12503 | 23.1 | 2 | Columbia |
12083 | 22.9 | 2 | Greene |
12147 | 22.9 | 2 | Albany |
12189 | 22.7 | 2 | Albany |
12413 | 22.6 | 2 | Greene |
12186 | 21.8 | 2 | Albany |
12151 | 21.4 | 1 | Saratoga |
12130 | 20.0 | 1 | Columbia |
12209 | 19.8 | 1 | Albany |
12042 | 19.4 | 1 | Greene |
12029 | 19.3 | 1 | Columbia |
12077 | 18.2 | 1 | Albany |
12431 | 17.8 | 1 | Greene |
12020 | 17.7 | 1 | Saratoga |
12009 | 17.1 | 1 | Albany |
12110 | 16.9 | 1 | Albany |
12863 | 16.6 | 1 | Saratoga |
12144 | 16.5 | 1 | Rensselaer |
12140 | 16.3 | 1 | Rensselaer |
12866 | 15.9 | 1 | Saratoga |
12831 | 15.6 | 1 | Saratoga |
12087 | 15.0 | 1 | Greene |
12027 | 14.6 | 1 | Saratoga |
12136 | 14.1 | 1 | Columbia |
12158 | 13.5 | 1 | Albany |
12084 | 11.5 | 1 | Albany |
12019 | 11.2 | 1 | Saratoga |
12309 | 9.7 | 1 | Schenectady |
12208 | 8.9 | 1 | Albany |
12061 | 8.6 | 1 | Rensselaer |
12065 | 8.4 | 1 | Saratoga |
12211 | 7.8 | 1 | Albany |
12063 | 7.0 | 1 | Rensselaer |
12054 | 6.2 | 1 | Albany |
12148 | 5.5 | 1 | Saratoga |
12159 | 3.9 | 1 | Albany |
Data Source
The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024 and Claritas Consumer Profiles, 2023.
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.