The 2024 Mental Health Index, created by Conduent Healthy Communities Institute, is a measure of socioeconomic and health factors correlated with self-reported poor mental health. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.
All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.
map legend
greater need
Zip Codesort column | Indexsort column | Ranksort column | Countysort column |
---|---|---|---|
12206 | 99.7 | 5 | Albany |
12207 | 98.2 | 5 | Albany |
12307 | 98.2 | 5 | Schenectady |
12202 | 97.9 | 5 | Albany |
12183 | 97.0 | 5 | Albany |
12210 | 96.5 | 5 | Albany |
12182 | 96.2 | 5 | Rensselaer |
12180 | 95.9 | 5 | Rensselaer |
12204 | 95.0 | 5 | Albany |
12047 | 94.2 | 5 | Albany |
12534 | 93.0 | 5 | Columbia |
12304 | 92.2 | 5 | Schenectady |
12308 | 90.5 | 5 | Schenectady |
12303 | 88.0 | 5 | Schenectady |
12189 | 86.5 | 5 | Albany |
12169 | 86.4 | 5 | Rensselaer |
12306 | 82.9 | 5 | Schenectady |
12516 | 79.9 | 4 | Columbia |
12305 | 79.7 | 4 | Schenectady |
12208 | 79.6 | 4 | Albany |
12203 | 78.7 | 4 | Albany |
12188 | 77.8 | 4 | Saratoga |
12302 | 77.8 | 4 | Schenectady |
12209 | 75.8 | 4 | Albany |
12058 | 75.7 | 4 | Greene |
12822 | 75.3 | 4 | Saratoga |
12463 | 74.7 | 4 | Greene |
12184 | 73.1 | 4 | Columbia |
12414 | 72.9 | 4 | Greene |
12468 | 72.5 | 4 | Greene |
12803 | 71.2 | 4 | Saratoga |
12526 | 69.6 | 4 | Columbia |
12144 | 69.4 | 4 | Rensselaer |
12060 | 68.8 | 4 | Columbia |
12205 | 68.8 | 4 | Albany |
12106 | 68.1 | 4 | Columbia |
12450 | 67.7 | 4 | Greene |
12029 | 67.2 | 4 | Columbia |
12174 | 64.5 | 4 | Columbia |
12062 | 64.2 | 4 | Rensselaer |
12130 | 64.1 | 4 | Columbia |
12015 | 63.8 | 4 | Greene |
12866 | 63.4 | 4 | Saratoga |
12033 | 62.5 | 4 | Rensselaer |
12565 | 62.5 | 4 | Columbia |
12051 | 62.1 | 4 | Greene |
12469 | 61.9 | 4 | Albany |
12110 | 61.0 | 4 | Albany |
12835 | 60.8 | 4 | Saratoga |
12496 | 60.4 | 4 | Greene |
12037 | 59.9 | 4 | Columbia |
12090 | 59.9 | 4 | Rensselaer |
12485 | 59.0 | 4 | Greene |
12168 | 58.5 | 4 | Rensselaer |
12198 | 58.0 | 4 | Rensselaer |
12529 | 56.9 | 3 | Columbia |
12020 | 56.5 | 3 | Saratoga |
12023 | 53.2 | 3 | Albany |
12118 | 53.0 | 3 | Saratoga |
12523 | 50.8 | 3 | Columbia |
12009 | 50.0 | 3 | Albany |
12833 | 49.7 | 3 | Saratoga |
12159 | 49.4 | 3 | Albany |
12173 | 48.7 | 3 | Columbia |
12077 | 48.0 | 3 | Albany |
12065 | 47.1 | 3 | Saratoga |
12192 | 46.6 | 3 | Greene |
12413 | 46.2 | 3 | Greene |
12309 | 45.9 | 3 | Schenectady |
12153 | 45.2 | 3 | Rensselaer |
12196 | 44.4 | 3 | Rensselaer |
12123 | 44.3 | 3 | Rensselaer |
12831 | 43.9 | 3 | Saratoga |
12871 | 42.1 | 3 | Saratoga |
12863 | 40.4 | 3 | Saratoga |
12170 | 39.9 | 3 | Saratoga |
12158 | 39.6 | 3 | Albany |
12125 | 39.5 | 3 | Columbia |
12059 | 39.3 | 3 | Albany |
12138 | 39.1 | 3 | Rensselaer |
12186 | 36.8 | 2 | Albany |
12172 | 36.5 | 2 | Columbia |
12054 | 35.3 | 2 | Albany |
12067 | 35.3 | 2 | Albany |
12521 | 34.2 | 2 | Columbia |
12156 | 33.8 | 2 | Rensselaer |
12046 | 33.1 | 2 | Albany |
12850 | 32.8 | 2 | Saratoga |
12165 | 32.5 | 2 | Columbia |
12084 | 32.2 | 2 | Albany |
12143 | 31.8 | 2 | Albany |
12019 | 31.4 | 2 | Saratoga |
12423 | 31.4 | 2 | Greene |
12075 | 30.7 | 2 | Columbia |
12053 | 30.4 | 2 | Schenectady |
12884 | 29.2 | 2 | Saratoga |
12176 | 28.3 | 2 | Greene |
12027 | 27.7 | 2 | Saratoga |
12120 | 26.9 | 2 | Albany |
12859 | 26.8 | 2 | Saratoga |
12154 | 26.1 | 2 | Rensselaer |
12148 | 25.6 | 2 | Saratoga |
12056 | 24.9 | 2 | Schenectady |
12140 | 24.4 | 2 | Rensselaer |
12028 | 23.3 | 2 | Rensselaer |
12147 | 23.3 | 2 | Albany |
12061 | 22.7 | 2 | Rensselaer |
12211 | 20.5 | 1 | Albany |
12503 | 20.1 | 1 | Columbia |
12137 | 17.8 | 1 | Schenectady |
12185 | 17.4 | 1 | Rensselaer |
12052 | 16.2 | 1 | Rensselaer |
12018 | 15.8 | 1 | Rensselaer |
12045 | 15.6 | 1 | Albany |
12482 | 15.4 | 1 | Greene |
12422 | 14.5 | 1 | Greene |
12083 | 14.4 | 1 | Greene |
12431 | 14.1 | 1 | Greene |
12022 | 13.8 | 1 | Rensselaer |
12427 | 12.7 | 1 | Greene |
12074 | 11.1 | 1 | Saratoga |
12502 | 7.4 | 1 | Columbia |
12439 | 3.5 | 1 | Greene |
12193 | 2.7 | 1 | Albany |
12151 | 2.6 | 1 | Saratoga |
Data Source
The Mental Health Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2024; Claritas Consumer Profiles, 2023; American Community Survey, 2018-2022; and CDC PLACES Project, 2021 (2020 for Florida locales).
Technical Note
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.